Side-by-Side Model Comparison
COMPARE AI MODELS
Evaluate specifications, SWE-bench and coding benchmark scores, token pricing, and community ratings across up to 3 models simultaneously.
Models (2/3):Claude Fable 5.1o3 Mini
Benchmark Radar Overlay
5-Axis ProfileHover vertices or legend pills to inspect dimension scoresInteractive
Token Pricing Comparison
Per 1M Tokens (USD)Claude Fable 5.1
AnthropicInput / 1M:
$10.00
Output / 1M:
$50.00
o3 Mini
OpenAIInput / 1M:
Lowest$1.10
Output / 1M:
Lowest$4.40
Input Rate
Output Rate
| SPECIFICATION | ||
|---|---|---|
AgenticScore™ | 84.1HIGHEST | 82.6 |
| Community Rating | 8.7 / 10(42 verified) | 9.1 / 10(167 verified) |
| Context Window | 1,000,000 tokensLARGEST | 200,000 tokens |
| Input Token Cost | $10.00 / 1M | $1.10 / 1MLOWEST |
| Output Token Cost | $50.00 / 1M | $4.40 / 1MLOWEST |
| AA Coding Index | 81.6TOP | — |
| SWE-bench Verified | — | 71.7% |
| Tool Calling | SUPPORTED | SUPPORTED |
| Multimodal Vision | SUPPORTED | NO |
| Modality Flow | TextImageFile Text | TextFile Text |
| Reasoning / CoT | YES | YES |
| Computer Use | NO | NO |
| Open Weight | PROPRIETARY API | PROPRIETARY API |
| Knowledge Cutoff | — | 2023-10-31 |
| Profile | View Full Details | View Full Details |
AgenticMarket